Daftar unsur menurut nomor atom
Berikut adalah tabel unsur kimia yang disusun berdasarkan nomor atom dan kode warna menurut tipe unsur. Setiap unsur ditampilkan informasi mengenai nama unsur, lambang unsur, golongan dan periode, massa atom (atau isotop yang paling stabil), massa jenis, titik lebur, titik didih dan penemunya.
Logam alkali | Alkali tanah | Lantanida | Aktinida | Logam transisi |
Logam | Metaloid | Nonlogam | Halogen | Gas mulia |
No. atom | Nama | Lambang | Periode, Golongan | Massa (g/Mol) | Massa jenis (g/cm³) pada 20°C | Titik lebur (°C) | Titik didih (°C) | Tahun penemuan | Penemu |
---|---|---|---|---|---|---|---|---|---|
1 | Hidrogen | H | 1; 1 | 1,00794(7)2 3 4 | 0,084 g/l | -259,1 | -252,9 | 1766 | Cavendish |
2 | Helium | He | 1; 18 | 4,002602(2)2 4 | 0,17 g/l | -272,2 | -268,9 | 1895 | Ramsay dan Cleve |
3 | Litium | Li | 2; 1 | 6,941(2)2 3 4 5 | 0,53 | 180,5 | 1317 | 1817 | Arfwedson |
4 | Berilium | Be | 2; 2 | 9,012182(3) | 1,85 | 1278 | 2970 | 1797 | Vauquelin |
5 | Boron | B | 2; 13 | 10,811(7)2 3 4 | 2,46 | 2300 | 2550 | 1808 | Davy dan Gay-Lussac |
6 | Karbon | C | 2; 14 | 12,0107(8)2 4 | 3,51 | 3550 | 4827 | prasejarah | tak diketahui |
7 | Nitrogen | N | 2; 15 | 14,0067(2)2 4 | 1,17 g/l | -209,9 | -195,8 | 1772 | Rutherford |
8 | Oksigen | O | 2; 16 | 15,9994(3)2 4 | 1,33 g/l | -218,4 | -182,9 | 1774 | Priestly dan Scheele |
9 | Fluor | F | 2; 17 | 18,9984032(5) | 1,58 g/l | -219,6 | -188,1 | 1886 | Moissan |
10 | Neon | Ne | 2; 18 | 20,1797(6)2 3 | 0,84 g/l | -248,7 | -246,1 | 1898 | Ramsay dan Travers |
11 | Natrium | Na | 3; 1 | 22,98976928(2) | 0,97 | 97,8 | 892 | 1807 | Davy |
12 | Magnesium | Mg | 3; 2 | 24,3050(6) | 1,74 | 648,8 | 1107 | 1755 | Black |
13 | Alumunium | Al | 3; 13 | 26,9815386(8) | 2,70 | 660,5 | 2467 | 1825 | Oersted |
14 | Silikon | Si | 3; 14 | 28,0855(3)4 | 2,33 | 1410 | 2355 | 1824 | Berzelius |
15 | Fosfor | P | 3; 15 | 30,973762(2) | 1,82 | 44 (P4) | 280 (P4) | 1669 | Brand |
16 | Belerang | S | 3; 16 | 32,065(5)2 4 | 2,06 | 113 | 444,7 | prasejarah | tak diketahui |
17 | Klor | Cl | 3; 17 | 35,453(2)2 3 4 | 2,95 g/l | -34,6 | -101 | 1774 | Scheele |
18 | Argon | Ar | 3; 18 | 39,948(1)2 4 | 1,66 g/l | -189,4 | -185,9 | 1894 | Ramsay dan Rayleigh |
19 | Kalium | K | 4; 1 | 39,0983(1) | 0,86 | 63,7 | 774 | 1807 | Davy |
20 | Kalsium | Ca | 4; 2 | 40,078(4)2 | 1,54 | 839 | 1487 | 1808 | Davy |
21 | Skandium | Sc | 4; 3 | 44,955912(6) | 2,99 | 1539 | 2832 | 1879 | Nilson |
22 | Titanium | Ti | 4; 4 | 47,867(1) | 4,51 | 1660 | 3260 | 1791 | Gregor dan Klaproth |
23 | Vanadium | V | 4; 5 | 50,9415(1) | 6,09 | 1890 | 3380 | 1801 | del Río |
24 | Krom | Cr | 4; 6 | 51,9961(6) | 7,14 | 1857 | 2482 | 1797 | Vauquelin |
25 | Mangan | Mn | 4; 7 | 54,938045(5) | 7,44 | 1244 | 2097 | 1774 | Gahn |
26 | Besi | Fe | 4; 8 | 55,845(2) | 7,87 | 1535 | 2750 | prasejarah | tak diketahui |
27 | Kobalt | Co | 4; 9 | 58,933195(5) | 8,89 | 1495 | 2870 | 1735 | Brandt |
28 | Nikel | Ni | 4; 10 | 58,6934(2) | 8,91 | 1453 | 2732 | 1751 | Cronstedt |
29 | Tembaga | Cu | 4; 11 | 63,546(3)4 | 8,92 | 1083,5 | 2595 | prasejarah | tak diketahui |
30 | Seng | Zn | 4; 12 | 65,409(4) | 7,14 | 419,6 | 907 | prasejarah | tak diketahui |
31 | Galium | Ga | 4; 13 | 69,723(1) | 5,91 | 29,8 | 2403 | 1875 | Lecoq de Boisbaudran |
32 | Germanium | Ge | 4; 14 | 72,64(1) | 5,32 | 937,4 | 2830 | 1886 | Winkler |
33 | Arsen | As | 4; 15 | 74,92160(2) | 5,72 | 613 | 613 (subl,) | ca, 1250 | Albertus Magnus |
34 | Selenium | Se | 4; 16 | 78,96(3)4 | 4,82 | 217 | 685 | 1817 | Berzelius |
35 | Brom | Br | 4; 17 | 79,904(1) | 3,14 | -7,3 | 58,8 | 1826 | Balard |
36 | Kripton | Kr | 4; 18 | 83,798(2)2 3 | 3,48 g/l | -156,6 | -152,3 | 1898 | Ramsay dan Travers |
37 | Rubidium | Rb | 5; 1 | 85,4678(3)2 | 1,53 | 39 | 688 | 1861 | Bunsen dan Kirchhoff |
38 | Strontium | Sr | 5; 2 | 87,62(1)2 4 | 2,63 | 769 | 1384 | 1790 | Crawford |
39 | Itrium | Y | 5; 3 | 88,90585(2) | 4,47 | 1523 | 3337 | 1794 | Gadolin |
40 | Zirkonium | Zr | 5; 4 | 91,224(2)2 | 6,51 | 1852 | 4377 | 1789 | Klaproth |
41 | Niobium | Nb | 5; 5 | 92,906 38(2) | 8,58 | 2468 | 4927 | 1801 | Hatchett |
42 | Molibden | Mo | 5; 6 | 95,94(2)2 | 10,28 | 2617 | 5560 | 1778 | Scheele |
43 | Teknetium | Tc | 5; 7 | [98,9063]1 | 11,49 | 2172 | 5030 | 1937 | Perrier dan Segrè |
44 | Ruthenium | Ru | 5; 8 | 101,07(2)2 | 12,45 | 2310 | 3900 | 1844 | Klaus |
45 | Rodium | Rh | 5; 9 | 102,90550(2) | 12,41 | 1966 | 3727 | 1803 | Wollaston |
46 | Paladium | Pd | 5; 10 | 106,42(1)2 | 12,02 | 1552 | 3140 | 1803 | Wollaston |
47 | Perak | Ag | 5; 11 | 107,8682(2)2 | 10,49 | 961,9 | 2212 | prasejarah | tak diketahui |
48 | Kadmium | Cd | 5; 12 | 112,411(8)2 | 8,64 | 321 | 765 | 1817 | Strohmeyer dan Hermann |
49 | Indium | In | 5; 13 | 114,818(3) | 7,31 | 156,2 | 2080 | 1863 | Reich dan Richter |
50 | Timah | Sn | 5; 14 | 118,710(7)2 | 7,29 | 232 | 2270 | prasejarah | tak diketahui |
51 | Antimon | Sb | 5; 15 | 121,760(1)2 | 6,69 | 630,7 | 1750 | prasejarah | tak diketahui |
52 | Telurium | Te | 5; 16 | 127,60(3)2 | 6,25 | 449,6 | 990 | 1782 | von Reichenstein |
53 | Yodium | I | 5; 17 | 126,90447(3) | 4,94 | 113,5 | 184,4 | 1811 | Courtois |
54 | Xenon | Xe | 5; 18 | 131,293(6)2 3 | 4,49 g/l | -111,9 | -107 | 1898 | Ramsay dan Travers |
55 | Sesium | Cs | 6; 1 | 132,9054519(2) | 1,90 | 28,4 | 690 | 1860 | Kirchhoff dan Bunsen |
56 | Barium | Ba | 6; 2 | 137,327(7) | 3,65 | 725 | 1640 | 1808 | Davy |
57 | Lantanum | La | 6 | 138,90547(7)2 | 6,16 | 920 | 3454 | 1839 | Mosander |
58 | Serium | Ce | 6 | 140,116(1)2 | 6,77 | 798 | 3257 | 1803 | von Hisinger dan Berzelius |
59 | Praseodimium | Pr | 6 | 140,90765(2) | 6,48 | 931 | 3212 | 1895 | von Welsbach |
60 | Neodimium | Nd | 6 | 144,242(3)2 | 7,00 | 1010 | 3127 | 1895 | von Welsbach |
61 | Prometium | Pm | 6 | [146,9151]1 | 7,22 | 1080 | 2730 | 1945 | Marinsky dan Glendenin |
62 | Samarium | Sm | 6 | 150,36(2)2 | 7,54 | 1072 | 1778 | 1879 | Lecoq de Boisbaudran |
63 | Europium | Eu | 6 | 151,964(1)2 | 5,25 | 822 | 1597 | 1901 | Demarçay |
64 | Gadolinium | Gd | 6 | 157,25(3)2 | 7,89 | 1311 | 3233 | 1880 | de Marignac |
65 | Terbium | Tb | 6 | 158,92535(2) | 8,25 | 1360 | 3041 | 1843 | Mosander |
66 | Disprosium | Dy | 6 | 162,500(1)2 | 8,56 | 1409 | 2335 | 1886 | Lecoq de Boisbaudran |
67 | Holmium | Ho | 6 | 164,93032(2) | 8,78 | 1470 | 2720 | 1878 | Soret |
68 | Erbium | Er | 6 | 167,259(3)2 | 9,05 | 1522 | 2510 | 1842 | Mosander |
69 | Tulium | Tm | 6 | 168,93421(2) | 9,32 | 1545 | 1727 | 1879 | Cleve |
70 | Iterbium | Yb | 6 | 173,04(3)2 | 6,97 | 824 | 1193 | 1878 | de Marignac |
71 | Lutetium | Lu | 6; 3 | 174,967(1)2 | 9,84 | 1656 | 3315 | 1907 | Urbain |
72 | Hafnium | Hf | 6; 4 | 178,49(2) | 13,31 | 2150 | 5400 | 1923 | Coster dan de Hevesy |
73 | Tantalum | Ta | 6; 5 | 180,9479(1) | 16,68 | 2996 | 5425 | 1802 | Ekeberg |
74 | Tungsten | W | 6; 6 | 183,84(1) | 19,26 | 3407 | 5927 | 1783 | Elhuyar |
75 | Renium | Re | 6; 7 | 186,207(1) | 21,03 | 3180 | 5627 | 1925 | Noddack; Tacke dan Berg |
76 | Osmium | Os | 6; 8 | 190,23(3)2 | 22,61 | 3045 | 5027 | 1803 | Tennant |
77 | Iridium | Ir | 6; 9 | 192,217(3) | 22,65 | 2410 | 4130 | 1803 | Tennant |
78 | Platina | Pt | 6; 10 | 195,084(9) | 21,45 | 1772 | 3827 | 1557 | Scaliger |
79 | Emas | Au | 6; 11 | 196,966569(4) | 19,32 | 1064,4 | 2940 | prasejarah | tak diketahui |
80 | Raksa | Hg | 6; 12 | 200,59(2) | 13,55 | -38,9 | 356,6 | prasejarah | tak diketahui |
81 | Talium | Tl | 6; 13 | 204,3833(2) | 11,85 | 303,6 | 1457 | 1861 | Crookes |
82 | Timbal | Pb | 6; 14 | 207,2(1)2 4 | 11,34 | 327,5 | 1740 | prasejarah | tak diketahui |
83 | Bismut | Bi | 6; 15 | 208,98040(1) | 9,80 | 271,4 | 1560 | 1540 | Geoffroy |
84 | Polonium | Po | 6; 16 | [208,9824]1 | 9,20 | 254 | 962 | 1898 | Marie and Pierre Curie |
85 | Astatin | At | 6; 17 | [209,9871]1 | 302 | 337 | 1940 | Corson dan MacKenzie | |
86 | Radon | Rn | 6; 18 | [222,0176]1 | 9,23 g/l | -71 | -61,8 | 1900 | Dorn |
87 | Fransium | Fr | 7; 1 | [223,0197]1 | 27 | 677 | 1939 | Perey | |
88 | Radium | Ra | 7; 2 | [226,0254]1 | 5,50 | 700 | 1140 | 1898 | Marie dan Pierre Curie |
89 | Aktinium | Ac | 7 | [227,0278]1 | 10,07 | 1047 | 3197 | 1899 | Debierne |
90 | Torium | Th | 7 | 232,03806(2)1 2 | 11,72 | 1750 | 4787 | 1829 | Berzelius |
91 | Protaktinium | Pa | 7 | 231,03588(2)1 | 15,37 | 1554 | 4030 | 1917 | Soddy; Cranston dan Hahn |
92 | Uranium | U | 7 | 238,02891(3)1 2 3 | 18,97 | 1132,4 | 3818 | 1789 | Klaproth |
93 | Neptunium | Np | 7 | [237,0482]1 | 20,48 | 640 | 3902 | 1940 | McMillan dan Abelson |
94 | Plutonium | Pu | 7 | [244,0642]1 | 19,74 | 641 | 3327 | 1940 | Seaborg |
95 | Amerisium | Am | 7 | [243,0614]1 | 13,67 | 994 | 2607 | 1944 | Seaborg |
96 | Curium | Cm | 7 | [247,0703]1 | 13,51 | 1340 | 1944 | Seaborg | |
97 | Berkelium | Bk | 7 | [247,0703]1 | 13,25 | 986 | 1949 | Seaborg | |
98 | Kalifornium | Cf | 7 | [251,0796]1 | 15,1 | 900 | 1950 | Seaborg | |
99 | Einsteinium | Es | 7 | [252,0829]1 | 860 | 1952 | Seaborg | ||
100 | Fermium | Fm | 7 | [257,0951]1 | 1952 | Seaborg | |||
101 | Mendelevium | Md | 7 | [258,0986]1 | 1955 | Seaborg | |||
102 | Nobelium | No | 7 | [259,1009]1 | 1958 | Seaborg | |||
103 | Lawrensium | Lr | 7; 3 | [260,1053]1 | 1961 | Ghiorso | |||
104 | Rutherfordium | Rf | 7; 4 | [261,1087]1 | 1964/69 | Flerov | |||
105 | Dubnium | Db | 7; 5 | [262,1138]1 | 1967/70 | Flerov | |||
106 | Seaborgium | Sg | 7; 6 | [263,1182]1 | 1974 | Flerov | |||
107 | Bohrium | Bh | 7; 7 | [262,1229]1 | 1976 | Oganessian | |||
108 | Hassium | Hs | 7; 8 | [265]1 | 1984 | GSI (*) | |||
109 | Meitnerium | Mt | 7; 9 | [266]1 | 1982 | GSI | |||
110 | Darmstadtium | Ds | 7; 10 | [269]1 | 1994 | GSI | |||
111 | Roentgenium | Rg | 7; 11 | [272]1 | 1994 | GSI | |||
112 | Kopernisium | Cn | 7; 12 | [285]1 | 1996 | GSI | |||
113 | Ununtrium | Uut | 7; 13 | [284]1 | 2004 | JINR (*); LLNL (*) | |||
114 | Ununquadium | Uuq | 7; 14 | [289]1 | 1999 | JINR | |||
115 | Ununpentium | Uup | 7; 15 | [288]1 | 2004 | JINR; LLNL | |||
116 | Ununhexium | Uuh | 7; 16 | [292]1 | 1999 | LBNL (*) | |||
117 | Ununseptium | Uus | 7; 17 | 1 | tak ditemukan | ||||
118 | Ununoctium | Uuo | 7; 18 | 1 | tak ditemukan |
Logam alkali | Alkali tanah | Lantanida | Aktinida | Logam transisi |
Logam | Metaloid | Nonlogam | Halogen | Gas mulia |
Daftar unsur menurut nama
Berikut adalah daftar unsur kimia, diurutkan berdasarkan nama, dan warna menunjukkan jenis unsur.
Pada masing-masing unsur meliputi: lambang unsur, nomor atom, massa atom atau isotop yang paling stabil, serta golongan dan nomor periode dalam tabel periodik.
Logam alkali | Alkali tanah | Lantanida | Aktinida | Logam transisi |
Logam | Metaloid | Nonlogam | Halogen | Gas mulia |
Nama | Lambang | Nomor atom | Massa atom | Golongan | Periode |
---|---|---|---|---|---|
Aktinium | Ac | 89 | [227]1 | 7 | |
Alumunium | Al | 13 | 26,9815386(8) | 13 | 3 |
Amerisium | Am | 95 | [243]1 | 7 | |
Antimon (Stibium) | Sb | 51 | 121,760(1)2 | 15 | 5 |
Argentum—lihat Perak | Ag | ||||
Argon | Ar | 18 | 39,948(1)2 4 | 18 | 3 |
Arsenik | As | 33 | 74,92160(2) | 15 | 4 |
Astatin | At | 85 | [210]1 | 17 | 6 |
Aurum—lihat Emas | Au | ||||
Barium | Ba | 56 | 137,327(7) | 2 | 6 |
Belerang | S | 16 | 32,065(5)2 4 | 16 | 3 |
Berkelium | Bk | 97 | [247]1 | 7 | |
Berilium | Be | 4 | 9,012182(3) | 2 | 2 |
Besi (Ferrum) | Fe | 26 | 55,845(2) | 8 | 4 |
Bismut | Bi | 83 | 208,98040(1) | 15 | 6 |
Bohrium | Bh | 107 | [264]1 | 7 | 7 |
Boron | B | 5 | 10,811(7)2 3 4 | 13 | 2 |
Brom | Br | 35 | 79,904(1) | 17 | 4 |
Cuprum—lihat Tembaga | Cu | ||||
Darmstadtium | Ds | 110 | [271]1 | 10 | 7 |
Dubnium | Db | 105 | [262]1 | 5 | 7 |
Disprosium | Dy | 66 | 162,500(1)2 | 6 | |
Einsteinium | Es | 99 | [252]1 | 7 | |
Emas (Aurum) | Au | 79 | 196,966569(4) | 11 | 6 |
Erbium | Er | 68 | 167,259(3)2 | 6 | |
Europium | Eu | 63 | 151,964(1)2 | 6 | |
Fermium | Fm | 100 | [257]1 | 7 | |
Ferrum—lihat Besi | Fe | ||||
Flerovium | Fl | 114 | [289]1 | 14 | 7 |
Fluor | F | 9 | 18,9984032(5) | 17 | 2 |
Fosfor | P | 15 | 30,973762(2) | 15 | 3 |
Fransium | Fr | 87 | [223]1 | 1 | 7 |
Gadolinium | Gd | 64 | 157,25(3)2 | 6 | |
Galium | Ga | 31 | 69,723(1) | 13 | 4 |
Germanium | Ge | 32 | 72,64(1) | 14 | 4 |
Hafnium | Hf | 72 | 178,49(2) | 4 | 6 |
Hassium | Hs | 108 | [277]1 | 8 | 7 |
Helium | He | 2 | 4,002602(2)2 4 | 18 | 1 |
Hidrogen | H | 1 | 1,00794(7)2 3 4 | 1 | 1 |
Holmium | Ho | 67 | 164,930 32(2) | 6 | |
Hydrargyrum—lihatRaksa | Hg | ||||
Indium | In | 49 | 114,818(3) | 13 | 5 |
Iodine—lihat Yodium | I | ||||
Iridium | Ir | 77 | 192,217(3) | 9 | 6 |
Iterbium | Yb | 70 | 173,04(3)2 | 6 | |
Itrium | Y | 39 | 88,90585(2) | 3 | 5 |
Kadmium | Cd | 48 | 112,411(8)2 | 12 | 5 |
Kalium | K | 19 | 39,0983(1) | 1 | 4 |
Kalsium | Ca | 20 | 40,078(4)2 | 2 | 4 |
Kalifornium | Cf | 98 | [251]1 | 7 | |
Karbon | C | 6 | 12,0107(8)2 4 | 14 | 2 |
Klor | Cl | 17 | 35,453(2)2 3 4 | 17 | 3 |
Krom | Cr | 24 | 51,9961(6) | 6 | 4 |
Kobalt | Co | 27 | 58,933195(5) | 9 | 4 |
Kopernisium | Cn | 112 | [285]1 | 12 | 7 |
Tembaga (Cuprum) | Cu | 29 | 63,546(3)4 | 11 | 4 |
Kurium | Cm | 96 | [247]1 | 7 | |
Kripton | Kr | 36 | 83,798(2)2 3 | 18 | 4 |
Lantanum | La | 57 | 138,90547(7)2 | 6 | |
Lawrensium | Lr | 103 | [262]1 | 3 | 7 |
Timbal (Plumbum) | Pb | 82 | 207,2(1)2 4 | 14 | 6 |
Litium | Li | 3 | 6,941(2)2 3 4 5 | 1 | 2 |
Livermorium | Lv | 116 | [292]1 | 16 | 7 |
Lutetium | Lu | 71 | 174,967(1)2 | 3 | 6 |
Magnesium | Mg | 12 | 24,3050(6) | 2 | 3 |
Mangan | Mn | 25 | 54,938045(5) | 7 | 4 |
Meitnerium | Mt | 109 | [268]1 | 9 | 7 |
Mendelevium | Md | 101 | [258]1 | 7 | |
Molibden | Mo | 42 | 95,94(2)2 | 6 | 5 |
Natrium | Na | 11 | 22,98976928(2) | 1 | 3 |
Neodimium | Nd | 60 | 144,242(3)2 | 6 | |
Neon | Ne | 10 | 20,1797(6)2 3 | 18 | 2 |
Neptunium | Np | 93 | [237]1 | 7 | |
Nikel | Ni | 28 | 58,6934(2) | 10 | 4 |
Niobium | Nb | 41 | 92,906 38(2) | 5 | 5 |
Nitrogen | N | 7 | 14,0067(2)2 4 | 15 | 2 |
Nobelium | No | 102 | [259]1 | 7 | |
Osmium | Os | 76 | 190,23(3)2 | 8 | 6 |
Oksigen | O | 8 | 15,9994(3)2 4 | 16 | 2 |
Paladium | Pd | 46 | 106,42(1)2 | 10 | 5 |
Perak (Argentum) | Ag | 47 | 107,8682(2)2 | 11 | 5 |
Plumbum—lihat Timbal | Pb | ||||
Potasium—lihat Kalium | K | ||||
Sodium—lihat Natrium | Na | ||||
Platina | Pt | 78 | 195,084(9) | 10 | 6 |
Plutonium | Pu | 94 | [244]1 | 7 | |
Polonium | Po | 84 | [210]1 | 16 | 6 |
Praseodimium | Pr | 59 | 140,90765(2) | 6 | |
Prometium | Pm | 61 | [145]1 | 6 | |
Protaktinium | Pa | 91 | 231,03588(2)1 | 7 | |
Radium | Ra | 88 | [226]1 | 2 | 7 |
Radon | Rn | 86 | [220]1 | 18 | 6 |
Raksa (Hydrargyrum) | Hg | 80 | 200,59(2) | 12 | 6 |
Renium | Re | 75 | 186,207(1) | 7 | 6 |
Rodium | Rh | 45 | 102,905 50(2) | 9 | 5 |
Roentgenium | Rg | 111 | [272]1 | 11 | 7 |
Rubidium | Rb | 37 | 85,4678(3)2 | 1 | 5 |
Rutenium | Ru | 44 | 101,07(2)2 | 8 | 5 |
Rutherfordium | Rf | 104 | 2611 | 4 | 7 |
Samarium | Sm | 62 | 150,36(2)2 | 6 | |
Skandium | Sc | 21 | 44,955912(6) | 3 | 4 |
Seaborgium | Sg | 106 | [266]1 | 6 | 7 |
Selenium | Se | 34 | 78,96(3)4 | 16 | 4 |
Serium | Ce | 58 | 140,116(1)2 | 6 | |
Sesium | Cs | 55 | 132,9054519(2) | 1 | 6 |
Silikon | Si | 14 | 28,0855(3)4 | 14 | 3 |
Seng | Zn | 30 | 65,409(4) | 12 | 4 |
Stannum—lihat Timah | Sn | ||||
Stibium—lihat Antimon | Sb | ||||
Strontium | Sr | 38 | 87,62(1)2 4 | 2 | 5 |
Tantalum | Ta | 73 | 180,94788(2) | 5 | 6 |
Teknetium | Tc | 43 | [98]1 | 7 | 5 |
Telurium | Te | 52 | 127,60(3)2 | 16 | 5 |
Terbium | Tb | 65 | 158,92535(2) | 6 | |
Talium | Tl | 81 | 204,3833(2) | 13 | 6 |
Timah (Stannum) | Sn | 50 | 118,710(7)2 | 14 | 5 |
Torium | Th | 90 | 232,03806(2)1 2 | 7 | |
Tulium | Tm | 69 | 168,93421(2) | 6 | |
Titanium | Ti | 22 | 47,867(1) | 4 | 4 |
Ununoktium | Uuo | 118 | [294]1 | 18 | 7 |
Ununpentium | Uup | 115 | [288]1 | 15 | 7 |
Ununtrium | Uut | 113 | [284]1 | 13 | 7 |
Uranium | U | 92 | 238,02891(3)1 2 3 | 7 | |
Vanadium | V | 23 | 50,9415(1) | 5 | 4 |
Wolfram | W | 74 | 183,84(1) | 6 | 6 |
Xenon | Xe | 54 | 131,293(6)2 3 | 18 | 5 |
Yodium | I | 53 | 126,904 47(3) | 17 | 5 |
Zinc—lihat Seng | Zn | ||||
Zirkonium | Zr | 40 | 91,224(2)2 | 4 | 5 |
Logam alkali | Alkali tanah | Lantanida | Aktinida | Logam transisi |
Logam | Metaloid | Nonlogam | Halogen | Gas mulia |
Catatan :
- Unsur ini tidak memiliki inti stabil. Nilai dalam tanda kurung kotak, misalnya [209], menunjukkan nomor massa isotop dengan waktu hidup terpanjang pada unsur tersebut. Namun, terdapat tiga unsur (Torium, Protaktinium, dan Uranium) yang memiliki ciri-ciri "terrestrial isotopic composition", sehingga yang ditunjukkan adalah massa atomnyalah yang diberikan.
- Komposisi isotopik unsur ini bervariasi dalam beberapa spesimen geologis, dan variasinya mungkin melebihi seperti yang ditunjukkan dalam tabel ini.
- Komposisi isotopik unsur ini dapat bervariasi dalam materi komersial, yang dapat menyebabkan berat atom menyimpang secara signifikan dari nilai yang ditunjukkan dalam tabel ini.
- Komposisi isotopik bervariasi pada materi terrestrial, sehingga berat atom yang lebih tepat (precise) tidak dapat diberikan.
- Berat atom Litium komersial dapat bervariasi antara 6,939 dan 6,996—analisis materi secara spesifik diperlukan untuk menemukan nilai yang lebih akurat.
0 comments:
Post a Comment